Package & reservation form
Reservation form for visitors and delegates
Organizing committee
Umpires
Curling hall Roztyly
Running games - webcamera
Results - games
Draw - groups
Draw - results
Video news - DAY 1-8
Photo 26.9.
Photo 27.9.
Photo 29.9.
Photo 2.10.
Photo 3.10. Final
Photo 3.10. Closing Ceremony
Media
Home
Logo
AUSTRIA (AUT) BELARUS (BLR) CZECH REPUBLIC (CZE) DENMARK (DEN) ENGLAND (ENG) ESTONIA (EST) FINLAND (FIN) FRANCE (FRA) GERMANY (GER) HUNGARY (HUN) IRELAND (IRL) ITALY (ITA) LATVIA (LAT) LITHUANIA (LTU) NETHERLANDS (NED) NORWAY (NOR) POLAND (POL) RUSSIA (RUS) SCOTLAND (SCO) SERBIA (SRB) SLOVAKIA (SVK) SPAIN (ESP) SWEDEN (SWE) SWITZERLAND (SUI)
AUSTRIA (AUT) BELARUS (BLR) CZECH REPUBLIC (CZE) DENMARK (DEN) ENGLAND (ENG) ESTONIA (EST) FINLAND (FIN) FRANCE (FRA) GERMANY (GER) HUNGARY (HUN) IRELAND (IRL) ITALY (ITA) LATVIA (LAT) LITHUANIA (LTU) NETHERLANDS (NED) NORWAY (NOR) POLAND (POL) RUSSIA (RUS) SCOTLAND (SCO) SERBIA (SRB) SLOVAKIA (SVK) SPAIN (ESP) SWEDEN (SWE) SWITZERLAND (SUI)
Draw
Friday 25th September Opening Party | |||||
Saturday 26th September PRACTICE (15 minutes each sheet) | |||||
Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 | Draw | |
8,00 | GER | DEN | SUI | LAT | |
9,00 | ESP | POL | SVK | LTU | |
10,30 | CZE | SCO | HUN | FIN | |
11,30 | FRA | EST | NED | BLR | |
12,35 | Team Meeting | ||||
13,30 | SWE | RUS | ITA | ENG | |
14,30 | AUT | IRL | NOR | SRB | |
16,30 | Parade of Athletes | ||||
18,00 | GER V DEN | SUI V LAT | ESP V POL | SVK V LTU | 1 |
21,00 | CZE V SCO | HUN V FIN | FRA V EST | NED V BLR | 2 |
Sunday 27th September | |||||
8,00 | SWE V RUS | ITA V ENG | AUT V IRL | NOR V SRB | 3 |
11,00 | POL V LTU | ESP V SVK | DEN V LAT | GER V SUI | 4 |
15,00 | IRL V SRB | AUT V NOR | RUS V ENG | SWE V ITA | 5 |
18,00 | EST V BLR | FRA V NED | SCO V FIN | CZE V HUN | 6 |
21,00 | ESP V LAT | GER V LTU | SVK V SUI | DEN V POL | 7 |
Monday 28th September | |||||
9,00 | FRA V FIN | CZE V BLR | NED V HUN | SCO V EST | 8 |
12,00 | SUI V POL | SVK V DEN | GER V ESP | LTU V LAT | 9 |
16,00 | HUN V EST | NED V SCO | CZE V FRA | BLR V FIN | 10 |
19,00 | AUT V ENG | SWE V SRB | NOR V ITA | RUS V IRL | 11 |
Tuesday 29th September | |||||
8,00 | SVK V GER | LAT V POL | SUI V LTU | ESP V DEN | 12 |
11,00 | ITA V IRL | NOR V RUS | SWE V AUT | SRB V ENG | 13 |
15,00 | DEN V SUI | LTU V ESP | LAT V GER | POL V SVK | 14 |
18,00 | NED V CZE | FIN V EST | HUN V BLR | FRA V SCO | 15 |
21,00 | NOR V SWE | ENG V IRL | ITA V SRB | AUT V RUS | 16 |
Wednesday 30th September | |||||
9,00 | SCO V HUN | BLR V FRA | FIN V CZE | EST V NED | 17 |
12,00 | LAT V SVK | POL V GER | LTU V DEN | SUI V ESP | 18 |
16,00 | RUS V ITA | SRB V AUT | ENG V SWE | IRL V NOR | 19 |
19,00 | FIN V NED | EST V CZE | BLR V SCO | HUN V FRA | 20 |
Thursday 1st October | |||||
9,00 | ENG V NOR | IRL V SWE | SRB V RUS | ITA V AUT | 21 |
12,00 | Tie breakers | ||||
16,00 | Tie breakers | ||||
20,00 | Tie breakers | ||||
Friday 2nd October | |||||
9,00 | Qualifier Seconds R 2 v R 3 | ||||
14,00 | Qualifier Seconds R1 v R2/R3 | ||||
Saturday 3rd October | |||||
9,00 | Semifinals: Firsts R1 v Qualifier : Firsts R2 v R3 | ||||
14,00 | Final and Bronze Medal Games | ||||
17,00 | Closing Ceremony |
First named teams in each draw play stones with dark coloured handles and wear dark coloured upper playing garments. They will also have first pre-game practice. To keep the number of first and second practices equal for all teams, a coin toss will be used to determine which team has the choice of first or second practice in the first round robin game in each section. |