Package & reservation form
Reservation form for visitors and delegates
Organizing committee
Umpires
Curling hall Roztyly
Running games - webcamera
Results - games
Draw - groups
Draw - results
Video news - DAY 1-8
Photo 26.9.
Photo 27.9.
Photo 29.9.
Photo 2.10.
Photo 3.10. Final
Photo 3.10. Closing Ceremony
Media
Home
Logo
AUSTRIA (AUT)
BELARUS (BLR)
CZECH REPUBLIC (CZE)
DENMARK (DEN)
ENGLAND (ENG)
ESTONIA (EST)
FINLAND (FIN)
FRANCE (FRA)
GERMANY (GER)
HUNGARY (HUN)
IRELAND (IRL)
ITALY (ITA)
LATVIA (LAT)
LITHUANIA (LTU)
NETHERLANDS (NED)
NORWAY (NOR)
POLAND (POL)
RUSSIA (RUS)
SCOTLAND (SCO)
SERBIA (SRB)
SLOVAKIA (SVK)
SPAIN (ESP)
SWEDEN (SWE)
SWITZERLAND (SUI)
ENGLAND (ENG)
| Skip | Alan MACDOUGALL |
| Third | Lana WATSON |
| Second | Andrew REED |
| Lead | Suzi LAW |
| 1st alternate | |
| 2nd alternate |
MIX England ( Anglie)
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG ENG
* |
1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |||||||||||||||
CZE CZE
|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN DEN
* |
0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |||||||||||||
ENG ENG
|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG ENG
* |
0 | 4 | 1 | 1 | 2 | 0 | X | X | 8 | 0 | |||||||||||||
NOR NOR
|
1 | 0 | 0 | 0 | 0 | 1 | X | X | 2 | 10.2 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG ENG
* |
1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 16.5 | |||||||||||||
SWE SWE
|
0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 24.3 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG ENG
* |
2 | 3 | 2 | 1 | 0 | X | X | X | 8 | 13 | |||||||||||||
IRL IRL
|
0 | 0 | 0 | 0 | 1 | X | X | X | 1 | 185.4 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG ENG
* |
7 | 3 | 4 | 3 | 4 | 1 | X | X | 22 | 140.5 | |||||||||||||
SRB SRB
|
0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 | 185.4 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT AUT
* |
0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 38.7 | ||||||||||||
ENG ENG
|
0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 52.2 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RUS RUS
* |
0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9.2 | ||||||||||||||||
ENG ENG
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 94.1 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENG ENG
* |
1 | 0 | 4 | 0 | 1 | 0 | 3 | X | 9 | 0 | |||||||||||||||||
ITA ITA
|
0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 | 185.4 |
| date | time | game | track | competition |
|---|---|---|---|---|
| 3.10.2009 | 14:00 | ENG 5 | sheet 1. | EMCC 2009 :Bronze Medal Game |
| CZE 3 | ||||
| 3.10.2009 | 9:00 | DEN 4 | sheet 2. | EMCC 2009 :Semifinal |
| ENG 2 | ||||
| 1.10.2009 | 9:00 | ENG 8 | sheet 1. | EMCC 2009 :EMCC 09 - Yellow group |
| NOR 2 | ||||
| 30.9.2009 | 16:00 | ENG 7 | sheet 3. | EMCC 2009 :EMCC 09 - Yellow group |
| SWE 4 | ||||
| 29.9.2009 | 21:00 | ENG 8 | sheet 2. | EMCC 2009 :EMCC 09 - Yellow group |
| IRL 1 | ||||
| 29.9.2009 | 11:00 | ENG 22 | sheet 4. | EMCC 2009 :EMCC 09 - Yellow group |
| SRB 0 | ||||
| 28.9.2009 | 19:00 | AUT 4 | sheet 1. | EMCC 2009 :EMCC 09 - Yellow group |
| ENG 5 | ||||
| 27.9.2009 | 15:00 | RUS 2 | sheet 3. | EMCC 2009 :EMCC 09 - Yellow group |
| ENG 3 | ||||
| 27.9.2009 | 8:00 | ENG 9 | sheet 2. | EMCC 2009 :EMCC 09 - Yellow group |
| ITA 3 |
MESSAGE FOR TEAM
| Name | Message |
|---|---|
| frank @ bobbie | well done see you back in KELSO (REEDY) |
| Nicola W | Brilliant, Well Done, Congrats and all that... Hope the ECF have an England flag! Enjoy the party tonight, plenty to celebrate... Love to all Nxx |
| Nigel again | Well done guys! Congratulations on the bronze medal. You've made us all proud! See you soon. |
| jane again | well done you guys, just catching scores. Fab job :o) Jxx |
| Mum, dad & Auntie Judy | WAYDA GO!!!! Well done team - watched on the webcam - still makes my tummy turn - mum |
| Gordae Craig | Unlucky , C'mon keep it going though ,put it behind you, heads up and nail that Bronze! |
| Good Luck. Well done | |
| Nicola W | Good Luck for the next game... I'll be thinking of you when I am up to my ears in 4 year olds at Eva's birthday party... Nxx |
| Joanna W. | good luck in the bronze medal game! |
| Joanna W. | |
| Ade | Unlucky guys, really thought it was your time. You've still done well and we're proud of you. Ugz A |
| shuffle and team | GOOOD LUCK guys.. heheheehe see you on the ice at 9 am.. lol.. good spirit, good curling and may the best team win.. |
| jane again!! | Good luck for the semis and whatever match will follow, working so will not be able to watch :o(, otherwise would have been in the crowd! Wishing you lots of good stones from afar...... |
| James H (again) | I'm with Nicola on this one, well not literally! Go for it guys ... |
| James H (again) | |
| Nicola W | I am so excited I might burst... Lovin' it... Give them some hurt tomorrow... Nxx |
| Pippa Taylor | WOW - you guys are doing amazingly!!! GOOD LUCK for tomorrow - we'll all be thinking of you at Fentons! (We needless to say probably won't be doing as well, as it's the beginning of the season - any tips would be greately appreciated! See you all soon!! |
| Team Phoenix | Best wishes from that MASSIVE group of now further elated curlers which finished tied second place to you lot at Fenton's Rink (Kent) Last Spring. Kepp your focus and bring 'er home. |
| Steve S Again | Go team :) rest and enjoy - tomorrow is another day!! |
| Team England | Thanks for all your messages!! We finally missed the 'Loser's Party' this year, well except for Andrew;-) Practise ice today and then rest and relaxation for the big game tomorrow. |
| Jim G | Wow ! Well done you guys. Good Luck in the play offs |
| Neil Maycock | Alan, Lana, Andrew & Suzi, well done! |
| Anna | I love you, daddy! |
| Katie Jo | Excellent work so far! Keep up the good work. |
| Stuart (Ontario) | As an ex-pat Englishman trained to curl in Tornot, Canada I wish you all of the best in the playoffs. Go get em!! |
| Judy & Rogie | Happy Birthday, Banana (it's still the 1st in Canada so I didn't miss "your day"). Good luck and have fun in your next games! xoxo |
| Paul Topley | yay! |
| Jamie Malton | Keep it going! We're all behind you. |
| Gormac | Well done guys, now go out and finish the job |
| Susan Y | What a team! Terrific play. Good luck! |
| M. Tuz | Good curling, and good luck! |
| Mike Robinson | Fantastic results guys. Keep it going. Everyone rooting for you!! |
| Kenneth Maxwell | Great curling,well done...hope you bring back a medal...that would be cooler than ice |
| Jo O | Woo hoo!!! Go Alan, Lana, Andrew and Suzi!! x |
| Gordon Craig | Brilliant stuff , well done and keep it up! arra best to you all ....and happy belated Bday Lana |
| Iceman | Just fantastic. Really hoping you can all keep it going. Good Luck. |
| Steve | Wow team, great show, keep it up, you have lots of backing at home :) |
| Lizzie Howard | Wow congrats - you are doing so well - keep going!!!! |
| Fenton's Rink | We're so busy watching the results we forgot to put the ice down!!! (Just kidding!) Well done!!!! |
| Hugh Meikle | Well done guys (and girls) keep up the good work. This is ONE occassion when I will be supporting England!! |
| David Mitchelson | Fantastic, well played and great team effort. Good luck in the SEMI's |
| lorna | I'm late as usual but really thrilled for all of you! Wonderful acheivement. Good courage for Saturday :) |
| Irish Man | Well done England. Best of luck for the next two |
| karen chapman | I didn't realise you didn't have a 5th man-I would have done it for you willingly ho! ho! I bring a wealth of experience in high score games......I'm not navigating this site very well so can't see who's in the final |
| kirsty b | well done you guys and good luck for the semi. xx |
| Andy Cameron | Keep up the great curling guys!! Go for gold!! |
| Chris Robinson | Great Results Team, Birthday treat could be Golden. |
| Glenda B | Congratulations all of you. Happy birthday Lana! Look forward to the next game and the next! |
| Sandra again | Fantastic guys, brilliant results, well done to you all and Happy Birthday Lana, best wishes to all of you for the semis, lots of hugs |
| John Brown | Fantastic stuff. I fancy a SCO v ENG Final!!!! Happy birthday Lana. |
| Nigel again | Congratulations on reaching the semi finals guys! And a very happy birthday Lana!! Good luck and see you soon. x |
| James again | Top of the board! Well done everyone - great result! Next stop .... Denmark ???? |
| Blue team | Happy birthday Lana from the blue team - keep up the great performances... |
| Keith | Brilliant results. Great. Well done. |
| mum and dad | Happy Birthday Lana - can you think of any place better to be on a birthday? Great games and it looks like you guys have figured out how to get more than one per end. We are cheering for the Team. xxoo |
| Chris Wells | Hi nAlan and Andy, some watch to see the great curling. But it seems a lot watch, just to see the girls! Keep winning. |
| James & Joan Dixon | well done - Keep up the good work |
| Jeremy Smith | Well done Alan (and team) - see you when you get back to work |
| andi again | hey guys great job. well done. sorry lana i was a little to early. but better early as never! :-) |
| James again | Yay the semis!! Superb result everyone. Now just a case of who you play. Happy Birthday Lana for tomorrow |
| jane again!! | YEAH :O) well done you guys, got web cam up and running and almost saw the game, except for 1 not working and a bag infront of 1/4 of the other.. yeah ;o) |
| Glenda B | Keep up the good work and enjoy! |
| Chris Robinson | Watching fom Across the Pond, way to go team, loving all the results, Ruban & I are enjoying a whisky or 2 watching you :-) |
| Sandra | you guys are on fire, well done to all of you, good luck in the next game, best wishes and hugs |
| Andi G. | hey lana happy birthday! i wish you all the best. , you can make a nice birthday gift itself. wins against sweden. i cross my finger realy hard. I hope you can celebrate your birthday! but please after the game! :-) hey good luck for the next game. |
| Chris Wells | C'm on England, win again! But you looked a bit ropey in the 6th against Serbia!! Cheers, Chris |
| Team England | Looks good Alan, keep it going. Gormac |
| Alan's Mum | Going good. Please give my kindest regards to Marie and Gillian (Team Ireland!) |
| Iceman | ......hey Suzie haven't seen the tattoo for a long time ..... just like the good old days at DB :-) Good Luck |
| Iceman | Rock on Guys. Now the big one. Let the Swedes have it ......... think I'm just gonna toast you with a glass of red |
| Ade | Way to go team what a strong game ! Feel good ! Feel the best ! Be the best ! |
| James H (again) | I go out ringing and it's all over and done with!! Congratulations guys ... well done. Good luck for the Swedish game tomorrow - will have to try and sneak the webcam somehow at work. |
| Irishman | Ok. Humble pie time. Make sure you go on & win the tournament. Good luck |
| Paul S. | Hey Suzie go on .... :-) |
| Nicola W | Hey Hey check you guys out... Looks like you are having a blast... I have put some granny knickers in the post to cover your modesty Suz... Big Hugs to all... Nxx |
| kirstyb | well done this morning. Miss Law you need some high wasted trousers or some longer t-shirts. See how good I am to you |
| James again | Ah nice to see Suzie's bottom making the news headlines again!! |
| Andy w | You worked out how to score more than a 2 then. Well done and good luck against the Irish |
| jane again!! | who missed the shot in the first end then for the full house?? |
| Irishman | (in reply to Iceman) You should know that the Irish rarely go to bed at all never mind early!! May the best team win. |
| team england | we did not try too granny them we tried too give them a shot...............the lead wanted off after 2 ends for a beer!!!!!!!!!!!!! |
| suzi | only once..............................................a game |
| David Mitchelson | Well Done, very impressive, keep up the hard work. |
| James H | OMG! I bet you wish you could've shaken hands after 4. Good luck for the next again against Ireland. |
| Kirsty B | well done so far, keeping everything crossed for you. Suzie have you fallen over yet? |
| Andicam | Hey Guys well done so far keep up the good work!! |
| Andrew Woolston | Well done so far, looks like some good close games. keep it up |
| Liz M | Best of luck all the way from NZ. So far you're looking great. |
| Nigel P | Well done so far guys - good work! Knock 'em dead again in the next couple of games! |
| Bic and Bev | Congratulations on 3 wins. Put it on TV with Russ on color - perfect. |
| Team England | Thanks again for your support. Another nervy game. We need to learn how to take two! perhaps tomorrow. |
| your destiny | hi people! you'll be winner at once... byt youd'n win more! imho ... i'm want! & i'm now this! g-bye & g-out! |
| Iceman | Fab result Guys! Great battle - well done all. Now see off the Serbs and send the Irish to bed nice and early tomorrow. |
| jane again!! | Yeah, well done, damn you keep us on tender hooks ;o) |
| Alan's Mum & Dad | Great result so far - wishing you all a successful journey on the ice. |
| Richard | Great start, keep it going, all the best for the rest of the games. |
| Andi Gnehm | hey guys great start! good luck for the rest! go england! go england! Axx |
| James H | Superb result guys - as per Jane I just wish the webcams were working OK. Good luck against Austria tomorrow. |
| Curling Junkie | Wow nice start guys, got you down as rank outsiders now. Improved from 3 legged donkeys :o) just teasing lol ..... well done Axx |
| alberto&claudia | bravi,great start again italy.....good luckfrom canarias island .... ciao alan and cian fans jane |
| Iceman | Good luck for a third straight victory .......oooh bit of a conflict for me there though! |
| team england | cheers for the support!!!!! |
| Jane | Well done gang, wish the web cams were wroking. Keep going... |
| Iceman | Great start. Fingers crossed for the Russian match. Hope it's a case of stones vs pebbles! |
| James | Excellent start guys - well done!!! Next stop Russia! |
| Vasek | Hey, first scalp ;) Nice.. Good luck for next (Russian scalp ;)) |
| Lana's Grandma Joyce | Good curling & a good time. |
| Roberta & Dale | Good Luck from Canada - Hurry Hard and Rock On!!!! |
| John Brown | Good luck and enjoy yourselves as well. (Except for the early start on Sunday!!) |
| Andi gnehm | hey good look guys form switzerland. i cross the fingers for you! good stone!!!!!!!! |
| jane clark | Good luck guys, will be trying to keep up to date on here. Go for it ;o) and good stones. Jxx |
| OC | Hello and welcome to Prague, we hope You spend a great curling time, enjoy the competition and successfully represent Your country. Good luck and good stones. Your Organizing Commettee |



*