Package & reservation form
Reservation form for visitors and delegates
Organizing committee
Umpires
Curling hall Roztyly
Running games - webcamera
Results - games
Draw - groups
Draw - results
Video news - DAY 1-8
Photo 26.9.
Photo 27.9.
Photo 29.9.
Photo 2.10.
Photo 3.10. Final
Photo 3.10. Closing Ceremony
Media
Home
Logo
AUSTRIA (AUT)
BELARUS (BLR)
CZECH REPUBLIC (CZE)
DENMARK (DEN)
ENGLAND (ENG)
ESTONIA (EST)
FINLAND (FIN)
FRANCE (FRA)
GERMANY (GER)
HUNGARY (HUN)
IRELAND (IRL)
ITALY (ITA)
LATVIA (LAT)
LITHUANIA (LTU)
NETHERLANDS (NED)
NORWAY (NOR)
POLAND (POL)
RUSSIA (RUS)
SCOTLAND (SCO)
SERBIA (SRB)
SLOVAKIA (SVK)
SPAIN (ESP)
SWEDEN (SWE)
SWITZERLAND (SUI)
SCOTLAND (SCO)
| Skip | Thomas BREWSTER |
| Third | Lynn CAMERON |
| Second | Colin CAMPBELL |
| Lead | Michelle SILVERA |
| 1st alternate | Kim BREWSTER |
| 2nd alternate |
MIX Scotland ( Skotsko)
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCO SCO
* |
2 | 0 | 0 | 0 | 1 | 0 | 2 | X | 5 | |||||||||||||||
DEN DEN
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CZE CZE
* |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |||||||||||||||
SCO SCO
|
0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCO SCO
* |
3 | 1 | 0 | 5 | 2 | 0 | X | X | 11 | 12.4 | |||||||||||||||
BLR BLR
|
0 | 0 | 1 | 0 | 0 | 1 | X | X | 2 | 42 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCO SCO
* |
2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | |||||||||||||||
HUN HUN
|
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 61.4 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCO SCO
* |
1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 5.4 | |||||||||||||||||
FRA FRA
|
0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 14.9 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NED NED
* |
0 | 0 | 0 | 1 | 0 | 0 | X | X | 1 | 59.7 | |||||||||||||||
SCO SCO
|
3 | 2 | 1 | 0 | 5 | 1 | X | X | 12 | 185.4 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EST EST
* |
0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | 0 | |||||||||||||||
SCO SCO
|
1 | 0 | 0 | 0 | 5 | 1 | X | X | 7 | 9.3 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCO SCO
* |
0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | 0 | |||||||||||||||
FIN FIN
|
1 | 3 | 0 | 0 | 1 | 1 | 2 | X | 8 | 95.6 |
| team | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | EE | TOTAL | LSD | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCO SCO
* |
0 | 2 | 0 | 1 | 0 | 3 | 1 | X | 7 | 33.4 | |||||||||||||||
CZE CZE
|
0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | 185.4 |
| date | time | game | track | competition |
|---|---|---|---|---|
| 3.10.2009 | 14:00 | SCO 5 | sheet 3. | EMCC 2009 :Final |
| DEN 1 | ||||
| 3.10.2009 | 9:00 | CZE 2 | sheet 4. | EMCC 2009 :Semifinal |
| SCO 4 | ||||
| 30.9.2009 | 19:00 | SCO 11 | sheet 3. | EMCC 2009 :EMCC 09 - Green group |
| BLR 2 | ||||
| 30.9.2009 | 9:00 | SCO 7 | sheet 1. | EMCC 2009 :EMCC 09 - Green group |
| HUN 2 | ||||
| 29.9.2009 | 18:00 | SCO 6 | sheet 4. | EMCC 2009 :EMCC 09 - Green group |
| FRA 4 | ||||
| 28.9.2009 | 16:00 | NED 1 | sheet 2. | EMCC 2009 :EMCC 09 - Green group |
| SCO 12 | ||||
| 28.9.2009 | 9:00 | EST 1 | sheet 4. | EMCC 2009 :EMCC 09 - Green group |
| SCO 7 | ||||
| 27.9.2009 | 18:00 | SCO 2 | sheet 3. | EMCC 2009 :EMCC 09 - Green group |
| FIN 8 | ||||
| 26.9.2009 | 21:00 | SCO 7 | sheet 1. | EMCC 2009 :EMCC 09 - Green group |
| CZE 2 |
MESSAGE FOR TEAM
| Name | Message |
|---|---|
| Tom Labelle (Montreal) | Congratulations on winning the gold, enjoy the party. |
| tim & Olwen Ross | Congratulations Team Scotland on winning GOLD!! Best Wishes from all the gang in Vancouver. Well done!! |
| Brian Gray | The perfect ending to a great week ... congratulations Tom + Team! |
| David and Hazel Smith, Troon. | Congratulations. Fantastic result! |
| HEATHER AND JOE | CONGRATULATIONS TEAM SCOTLAND FANTASTIC !!! CHEERS!!! |
| Bumpa Kidd | Congratulations Team Scotland on winning Gold!! Wonderful results! |
| frank @ bobbie forrest | well done guys great result enjoy the party |
| Sean | Way to go Team Scotland! Super Congrats!! Look forward to Ethan's final blog! :) |
| Alan & Betty | Many Congratulations, Great Result |
| James, Hazel, Jackson, Harrison & Lacey | Well done you guys!!! GREAT WORK!! Wish I could be there to party with you!!! xo |
| adrian | great win guys well done ! Enjoy the party ;o) |
| Bill Rodger ACC & Mgt Com Curl Abdn | Brilliant result from a magnificant team - heartiest congratualations to you all- relax and enjoy your rewards |
| Drew and Carolyn | Simply the Best!! Fantastic news and we're over the moon for you!! Way to go Team Scotland we are so proud of all six of you!! Congrats!! Lo H&K xx |
| Louise | Way to go guys and girls! x |
| Abbie Cameron | Go on aunty lynn and team. I'll be bum shuffling round my living room when you win!! |
| Laura and Ken | Good luck!! Keep the stanes rinnin' (that was Kens part!) Well done so far, loving Ethan's blog! xx |
| Sandy & Ann | Semis down, just the final to go! Come on the Scots. Good luck Tom, Lynn, Colin & Michelle. |
| Adrian | Well done guys. Good curling for the final ;o) |
| Drew and Carolyn | Absolutely pure dead brilliant!! Way to go Team Scotland! It's 3 am here and we're off to bed! We'll be back for the final and wishing you great curling and loads of luck!! Keep cheering girls and wee Ethan!! One more!! |
| James & Hazel | Just read Ethan's blog - v funny!!! Good to see all the cheering is paying off. Good luck in the semi final tomorrow!!! xo |
| Sandy & Ann | All the best in the Semis. You are really doing well. Keep up the good work. You can do it!!! |
| Drew and Carolyn | Waiting on next Blog report Ethan!! Love your train! Hope the team is getting lots of R&R today and that Auntie's Claire, Eed and Katie are getting you all psyched up for tomorrow's semi! We'll be watching and wishing we were there! LoH&K |
| Bill & Rosemary Morrison | Well done & good luck in the semi |
| Jan, Steve, Meghan & Geoff Chateauvert | GO TEAM SCOTLAND11111 |
| Ian Kerr | Great going guys - Good luck for the weekend. |
| Cori in Calgary | Good luck in the Semi!!! |
| Auntie Heather and Uncle Joe,Burlington,Ontario,Canada | Keep it going Scotland we're cheering for you!! Well done!! Ethan's a cutie!! |
| Copey | Keep the 'Hood under control - they could be a bad influence! Splendid stuff. Currie and Balerno News is agog. Bunting out already. Rugby cancellled at Malleny. Go get 'em! |
| tim & olwen ross & the gang in Vancouver | Congrats & Good Luck on Saturday---we'll be cheering for all of you. Go Team Scotland Go !!! |
| Tom Labelle (Margie's bro) | All the best and much success from Montreal!...but stay out of the bar and get to bed early...ok maybe a few beers...and maybe not too early! |
| Trudie, Graham & Mike | Well done, Team Scotland. Good Luck for Saturday |
| Drew and Carolyn | We see the paparazzi finally found you! Great pics! Congrats on semi final placememnt and winning top ranked team!! Good curling on Saturday, we'll be cheering you all the way!! TTFN |
| Louise | Well done all - going great! Love that all of you now have your photos up on the wall, even the 5th and 6th players! Lots of luck from sunny Aberdeen (ok I lied - no sun!) |
| James M | Love the photo of Ethan!!! GO TEAM! |
| Boo | Whoop, whoop!! |
| Rona | Great results - well done Team |
| erico | what is LSD? last shot draw? or lysergic acid diethylamide ? is that legal in prague? |
| Erico | good job scotland! we'll be coming! we'll coming down the road!when you hear the voice of the tartan army dudes and dudettes...we'll be coming down the road! ooh ooh! |
| Drew and Carolyn | Fantastic results against Belarus! Keep it going...you're on a roll team! I'm well Katie and much better now that I know you're there to keep that bunch in line??? Have fun and cheer for us too! Loads of hugs and kisses to the wee mascot, Kmmy , Team Scot |
| Tom & Cate | Great results so far, keep the good work going a step at a time! Love to all the team and the team mascot!! |
| Katie | Great result and glad that we are going to see some curling and not just there to drink beer!! Hi Carolyn, hope you're well x |
| Drew and Carolyn | Eeeeeha!!! Great start to the day! A little more of the same against Belarus tonight. Big hellos to Eed and Katie and ask them to please cheer for us too!! Keep cheering number five and the wee mascot? Like you can, Team Scotland!! Hugs all round fae Edmo |
| Cameron and Greig | Go team Scotland!!!!! well done to all |
| James M | Good to see you top of the league!! Keep it team Scotland!! All the best for today :) |
| James H (again) | Nice result - on the home straight now and next stop the semis. Good luck against Hungary tomorrow |
| Tim S | Glad you guys are better in Europe than Liverpool! sorry tom couldnt resist! keep up the good work. |
| Aunti Di from Edmonton | Nice Win Scotland!! Wahoo!! |
| Drew and Carolyn Morris | Way to go Team Scotland! Yahoo, another "W" tucked away. Hope you've got your appetite for Hungary tomorrow. Good curling! Cuddles from chilly Canada xx |
| Eed | Fab! Another win against France. Keep it going guys and girls!!! Look forward to seeing you soon!!!! Ex |
| Scab and co. | Go team esp smelly looks like its warming up nicely!! Give those boys and girls at the bar something to celebrate!! |



*